Merida
2021 Merida One Twenty 700 - Dual Suspension Mountain Bike
- Size:
- L
- Colour:
- Glossy Red/Matt Black
Pairs well with
Free Shipping on orders over $69
NON-SLIP TIGHTENING
Selected bolts can be tightened via a TORX 30 key from just one side, without running the risk that the opposite side slips or turns, allowing faster and more straightforward tightening of important hardware components.
FLOAT LINK SUSPENSION
The lower shock mount moves with the system to deliver plushness and pedalling efficiency. Our engineers can precisely influence the transmission ratio and progression, which means that a ‘Float Link’ system is very sensitive, delivering great support in mid-travel and the appearance of more travel that the model name suggests. The rear end creates the feeling of almost bottomless travel whilst remaining perfectly controlled when climbing.
TRUNNION MOUNT
A trunnion mount shock gives our frame designers more flexibility by using a shorter shock with increased stroke. Combined with the ball bearing bushing of the upper mount, shock sensitivity is increased, and the suspension performance can be perfectly tuned.
STEALTH DROPPER SEATPOST
A dropper post is allowing the rider to get the saddle out of the way when the gradient gets steeper, giving him/her more space to manoeuver and control over their bike. The fitted dropper posts featuring internal cable routing and remote levers, creating a cleaner look and allowing easier ‘on the go’ saddle height adjustment.
MODERN TRAIL BIKE GEOMETRY
The 'classic' ONE-TWENTY has a very low stand over height, giving the rider ample space to manoeuvre when the terrain demands it. The slack head angle and short chainstays give the bike a playful character while offering the perfect compromise between being a great climber and an agile trail bike.
Specifics
| Frame | ONE-TWENTY LITE; 120 STR; MAT aluminium; 29 WHS; 148x12 AST; BB92 BBR |
| Sizes | S-M-L-XL |
| Fork | Fox Rhythm 34 Float; Air; 130 STR; Tapered; 44mm fork offset |
| Shock | Fox Performance Float DPS; lockout |
| Gears | 1 X 12 |
| Crankset | Race Face Aeffect; 32 ATC |
| Crank Length | 170 mm-S, 175 mm-M up |
| Bottom Bracket | Race Face BB BB92� �24mm |
| Cassette | Shimano Deore M6100; 10-51 ATC; 12 Speed |
| Chain | Shimano Deore CN-M6100 12s |
| Rear Derailluer | Shimano XT M8100 Shadow+ |
| Shifter - Front | Shimano SL -MT500-IL |
| Shifter - Rear | Shimano XT |
| Brake Lever | Shimano SLX M7120 |
| Brake - Front | Shimano SLX M7120; 4 piston |
| Brake - Rear | Shimano SLX M7120; 4 piston |
| Rotor - Front | Shimano RT54; 180mm |
| Rotor - Rear | Shimano RT54; 180mm |
| Handlebar | MERIDA EXPERT TR; MAT aluminium; 760 Wide; 20 Rise |
| Stem | MERIDA EXPERT TR; All 50mm, MAT aluminium; 35 Diameter; 0 Angle |
| Head Set | FSA NO.47/50 |
| Seat Post | MERIDA EXPERT TR; 30.9 Diameter; 0 Setback; S: 125 SPT - M 150 SPT - L/XL 170 SPT |
| Saddle | MERIDA EXPERT CC + MERIDA Multitool with Saddlebox |
| Spoke | Double Butted Black stainless |
| Hub - Front | Shimano SLX; 110x15 WHF; 32 Spokes; Centerlock |
| Hub - Rear | Shimano SLX; 148x12 WHR, 32 Spokes; Centerlock |
| Axle - Rear | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| Rims | MERIDA EXPERT TR; 29 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
| Tyre - Front | Maxxis Dissector; 29x2.4"; fold; TR EXO 3C MaxxTerra |
| Tyre - Ready | Maxxis Minion DHR II; 29x2.3"; fold; TR EXO 3C MaxxTerra |
Geometries
| Frame Size | S | S | M | M | L | XL |
| Tyre Sizes | 27.5" | 29" | 27.5" | 29" | 29" | 29" |
| Frame Size cm | 40 | 40 | 44 | 44 | 48 | 52 |
| ST Seat Tube [mm] | 400 | 400 | 440 | 440 | 480 | 520 |
| TT Top Tube [mm] | 571 | 572 | 593 | 592 | 614 | 637 |
| CS Chain Stay Length [mm] | 430 | 435 | 430 | 435 | 435 | 435 |
| HTA Head Tube Angle [°] | 66.8 | 67.3 | 66.8 | 67.3 | 67.3 | 67.3 |
| STA Seat Tube Angle [°] | 75 | 75.5 | 75 | 75.5 | 75.5 | 75.5 |
| BD Bottom Bracked Drop [mm] | 21 | 40 | 21 | 40 | 40 | 40 |
| HT Head Tube [mm] | 105 | 95 | 115 | 95 | 105 | 115 |
| FL Fork Length [mm] | 522 | 541 | 522 | 541 | 541 | 541 |
| R Reach [mm] | 415 | 415 | 435 | 435 | 455 | 475 |
| S Stack [mm] | 581 | 607 | 590 | 607 | 616 | 626 |
| WB Wheel Base [mm] | 1130 | 1141 | 1154 | 1161 | 1185 | 1208 |
| SH Stand Over Height [mm] | 698 | 707 | 726 | 730 | 759 | 787 |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

