Cervelo
2023 Cervelo S5 Force eTap AXS Five Black - Aero Road Bike
- Size:
- M (54cm)
- Colour:
- Black
Pairs well with
Free Shipping on orders over $69
Undisputedly The Fastest Bike Of The Modern Era
The S5 has one job—get to the line before everyone else. Under the likes of Wout van Aert, Marianne Vos, and Christophe LaPorte, the new model has already proven itself as a tool without equal. In the 2022 Tour de France, this bike propelled Wout to the highest ever Points Classification score of the modern era. At 480, Wout was some 194 points ahead of his nearest rival—tangible proof that Cervélo keeps delivering aerodynamic gains to our World Tour athletes.
The new S5 has reduced drag by 65 grams, and increased the frame’s surface area while still reducing overall weight. The deeper frame sections maximize the shapes allowed by the UCI. Meanwhile the iconic V-stem has been further refined and a new fork designed to simplify the entire front end.

What’s more, a ground-breaking new wheel design concept has been co-developed with Reserve to increase stability and reduce drag in turbulent aero conditions.
Specifications
| SIZES | 48, 51, 54, 56, 58 | |
| FORK | Cervélo All-Carbon, Tapered S5 Fork | |
| HEADSET | FSA IS2 1-1/8 x 1-3/8 | |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 | |
| WHEELS | Rear: Reserve 63, 24.4mm IW, Zipp ZR1 SS,12x142mm, XDR freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp ZR1 SS, 24H, centerlock, tubeless compatible | |
| TIRES | Vittoria Corsa TLR G 700x28c | |
| CRANKSET |
|
|
| BOTTOM BRACKET | SRAM DUB Ceramic, BBright | |
| CHAIN | SRAM Force MY23, 12 speed | |
| FRONT DERAILLEUR | SRAM Force MY23 AXS, 12 speed | |
| REAR DERAILLEUR | SRAM Force MY23 AXS, 12 speed | |
| CASSETTE | SRAM Force MY23, 10-33, 12 Speed | |
| SHIFTERS | SRAM Force MY23 AXS, 12 speed | |
| HANDLEBAR | Cervélo HB14 Carbon | |
| STEM | Cervélo ST35 Carbon | |
| BRAKE CALIPERS | SRAM Force MY23 | |
| SADDLE | Selle Italia NOVUS BOOST EVO SuperFlow Ti | |
| SEATPOST | Cervélo SP20 Carbon | |
| BRAKE ROTOR | SRAM Paceline Centerlock | |
| ACCESSORIES | Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
Geometry
| 48 | 51 | 54 | 56 | 58 | |
|---|---|---|---|---|---|
| Reach | mm | 367 | 376 | 384 | 392 | 401 |
| Stack | mm | 496 | 519 | 542 | 565 | 588 |
| Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° |
| Front Center | mm | 579 | 580 | 581 | 588 | 604 |
| Bottom Bracket Drop | mm | 72.5 | 72.5 | 70 | 70 | 67.5 |
| Head Tube Length | mm | 69 | 87 | 109 | 130 | 157 |
| Top Tube Length | mm | 520 | 535 | 550 | 565 | 581 |
| Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
| Standover Height | mm | 715 | 736 | 754 | 782 | 813 |
| Trail | mm | 56.1 | 56.1 | 56.2 | 56.2 | 56.2 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 58 | 52 | 46 | 43 | 43 |
| Wheelbase | mm | 973 | 974 | 975 | 982 | 999 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 |

If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

