
SANTA CRUZ
2025 Santa Cruz Blur TR - C Carbon - S-Kit
- Size:
- M
- Colour:
- Gloss Spring Green
Pairs well with
Free Shipping on orders over $69
ARRIVAL OF THE FITTEST
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Available in: Carbon C & Carbon CC
Wheel size: 29"
Front travel: 120mm (TR), 110mm (XC)
Rear travel: 115mm (TR), 107mm (XC)
| Frame | Carbon C 29" 115mm Travel Superlight™ |
| Rear Shock | FOX Float Performance, 190x45 |
| Fork | FOX 34SC Float Performance, 120mm |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Shifter | SRAM GX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Chain Guide | OneUp Chainguide |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Rekon Race 29"x2.4"WT, EXO |
| Front Tire | Maxxis Rekon Race 29"x2.4"WT, EXO |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Rim | RaceFace AR Offset 27, 29" |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | RaceFace AR Offset 27, 29" |
| Front Rotor | Avid Centerline, 180mm |
| Rear Rotor | Avid Centerline, 180mm |
| Brakes | SRAM Level TL |
| Crankset | SRAM GX Eagle 148 DUB 34t |
| Handlebar | SRAM Atmos Flat Bar, 31.8x760 |
| Stem | SRAM Atmos Stem, 60mm |
| Saddle | WTB Silverado, CroMo |
| Seatpost | FOX Transfer SL Performance Dropper, 31.6 |
| Grips/Bar Tape | ESI Chunky Grips |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

