Cervelo
2026 Cervelo P5 Force AXS Red Hot
- Size:
- M (54cm)
Pairs well with
Free Shipping on orders over $69
Unlock Pure Speed
Designed to slice through the wind, the P5 is our dedicated “contre la montre” machine—everything about it focuses on getting you from start to finish as quickly as possible. From the lava fields of Kona to the decisive time‑trial stages of the Tour de France, this bike is engineered to help riders deliver winning performances. That focus on aerodynamic efficiency played an important role in Team Jumbo‑Visma’s Giro d’Italia and Tour de France victories in 2023.
Adaptable Aerodynamics
The latest P5 is built around a platform that can be tuned with modern wheelsets and fit options to eke out every watt. It has clearance for 34 mm tyres, allowing you to use wider wheels that improve aerodynamics and reduce rolling resistance. A one‑piece front end keeps the frontal area slim, yet the stack height can be increased and the extensions tilt between 0° and 30° in five‑millimetre steps.
Comfort, Storage and Fit
Triathletes will appreciate integrated storage solutions—staying fueled during the bike leg is essential for a strong run. The latest generation also adds a size‑61 frame, giving taller athletes more room to dial in their position. In short, the P5 brings together speed, adjustability and comfort in a package ready to set personal bests and claim podiums.
Specifications
| Colour | Red Hot |
| Color Finish | Gloss |
| Fork | Cervélo All-Carbon, Bayonet P5 Fork |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/4, 45° x 45° |
| Seatpost | Cervélo SP23 Carbon |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Front Brake System | SRAM S900 Aero |
| Rear Brake System | SRAM S900 Aero |
| Brake Rotors | SRAM Paceline Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Bottom Bracket | SRAM DUB, BBright |
| Crankset | SRAM Force AXS E1, 50/37T, DUB, with power meter |
| Crank Sizing | 48cm - 160mm, 51cm - 165mm, 54cm - 165mm, 56cm - 170mm, 58cm - 170mm, 61cm - 172.5mm |
| Handlebar Sizing | 48cm - 38cm, 51cm - 38cm, 54cm - 38cm, 56cm - 38cm, 58cm - 38cm, 61cm - 38cm |
| Aero Basebar | Cervélo HB15 Carbon |
| Aero Riser Assembly | Cervélo EX14 Carbon |
| Aero Extension Assembly | Profile Design 52ASC 400mm Extension Assembly |
| Bar-End Satellite Shifter | SRAM AXS Blip controller |
| Satellite Shifter | SRAM AXS Blip controller, SRAM AXS Blip controller |
| Saddle | Selle Italia WATT Superflow Ti316 |
| Cassette | SRAM Force E1, 10-33T, 12-Speed |
| Chain | SRAM Force E1 |
| Front Wheel | Reserve 77TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 88TA, DT Swiss 240, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa Pro TLR G2.0 700x29c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Aero Water Bottle w/ Cage, Cervélo P5 Stem Storage, Cervélo Rear Hydration Mount, Cervélo Smartpak Top Tube Storage Bag 400 |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

